Company | Reference | Project / Site | Pc | Year of Realization |
---|---|---|---|---|
BUDIMEX | Planning, design, manufacture, erection and commissioning of 9 MW condensing steam turbine for generator drive, type specification T9-4,0/017 | ZUOK Bialystok / Poland | 1 | 2014 |
ETIHAD Food Industries | Planning, design, manufacture, erection and commissioning of 10 MW backpressure steam turbine for generator drive, type specification R10-4,5/0,25 | ETIHAD Sugar Refinery / Iraq | 2 | 2014 |
Heat Plant Loučovice |
Planning, design, manufacture, erection and commissioning of 7,5 MW condensing steam turbine for generator drive, type specification K7,5-6,5/1,0 | Loučovice / Czech Republic | 1 | 2014 |
SCS Proyectos | Planning, design, manufacture, erection and commissioning of 4 MW backpressure steam turbine for generator drive, type specification PR4-10,6/3,32/0,686 | Cosoleasaque Veracruz / Mexico | 1 | 2013 |
ČKD Kompresory | Planning, design, manufacture, erection and commissioning of 14 MW condensing steam turbine for compressor drive, type specification P14-4,05/2,35 | ČKD Kompresory / Czech Republic | 1 | 2013 |
SEA Kolín | Planning, design, manufacture, erection and commissioning of 6,5 MW condensing steam turbine for generator drive, type specification K6,5-4,5 | IZOL Kolín / Czech Republic | 1 | 2013 |
ELSACO Botosani | Planning, design, manufacture, erection and commissioning of 3,5 MW steam turbine for generator drive, type specification K3,5—5/0,06-0,24 | CET Bacau / Romania | 1 | 2013 |
KAZANCOMPRESSORMASH | Planning, design, manufacture, erection and commissioning of 3,5 MW condensing steam turbine for compressor drive, type specification K3,5-3,14 | Kazaň 2 / Russia | 1 | 2013 |
Energo Future | Planning, design, manufacture, erection and commissioning of Biomassa Power Plant inclusive 5,8 MW backpressure steam turbine with generator, type specification R5,8 – 6,2/0,04-0,12 | Sviadnov / Czech Republic | 1 | 2012 |
A6 Impex | Planning, design, manufacture, erection and commissioning of 9,7 MW condensing steam turbine with generator, type specification P9,7 – 4,1/0,2 | DEJ Rumunsko / Romania | 1 | 2012 |
Mostostal | Planning, design, manufacture, and commissioning of 25 MW condensing steam turbine with two controlled extractions, type specification T 25 – 9,0/0,1 | Elblag / Poland | 1 | 2012 |
EnergoPromCity | Planning, design, manufacture, and commissioning of 14 MW condensing steam turbine for compressor drive, type specification K14 – 1,0 | Ekibastuz / Kazachstan | 1 | 2012 |
Energetika Dwory | Planning, design, manufacture, erection and commissioning of 27,5 MW backpressure steam turbine with generator, type specification PR 27,5-7,8/1,4/0,4 | Dwory / Poland | 2 | 2012 |
Fabian-Vanko | Planning, design, manufacture, erection and commissioning of 7 MW condensing steam turbine with generator, type specification P7,0 – 3,7/0,2 | Badín / Slovakia | 1 | 2011 |
TENZA, a.s. | Planning, design, manufacture, erection and commissioning of 2,9 MW condensing steam turbine with generator, type specification T2,9-3,15/0,12 | Mydlovary / Czech Republic | 1 | 2011 |
Bučina Zvolen | Planning, design, manufacture, erection and commissioning of 5,4 MW condensing steam turbine with generator, type specification P5,4-2,9/1,0 | Bučina Zvolen / Slovakia | 1 | 2012 |
KAZANCOMPRESSORMASH | Planning, design, manufacture, erection and commissioning of 4,5 MW condensing steam turbine for compressor drive, type specification K4,5 – 2,65 | Kazaň 1 / Russia | 1 | 2011 |
Energy Edge ZC,spol.s.r.o | Planning, design, manufacture and commissioning of 11 MW condensing steam turbine with generator, heat exchanger and other accesories,type specification K 11,1 - 6,8 | Žarnovica / Slovakia | 1 | 2012 |
Teplárna České Budějovice | Planning, design, manufacture and commissioning of 12 MW condensing steam turbine with generator, heat exchanger and other accesories, type specification K12 - 0,78 | České Budějovice / Czech Republic | 1 | 2011 |
Carthamus, a.s. | Planning, design, manufacture and commissioning of 8,45 MW condensing steam turbine with generator, heat exchanger and other accesories, type specification T 8,45 - 6,5/0,6 | Domoradice / Czech Republic | 2 | 2012 |
EKOL, spol. s r.o. is a respected European manufacturer and supplier of heat and power generating plants...
30 years of ShaanGu EKOL company
Video links in
CZE,
PL,
ARAB
Bioelectric plant in Sviadnov
Video links in
CZE,
GER
On 27 April 2024, we are the supplier of the sugar mill's Energo Centre...
Update: 27.04.2024